Investment Property Calculator
Compare Principal & Interest, P&I with Offset, and Interest Only loan structures over 30 years. Includes Australian tax brackets, state stamp duty, negative gearing, and an ETF comparison.
About You
$120,000
$200,000
80.0%
→ $160,000 deposit · $40,000 to ETFs
Shortfall: $33,425 — increase allocation or reduce property cost
$20,000
Your Beliefs
5.0%
8.0%
$800,000
4.5%
→ $692/wk rent
The Verdict
Property Compounding wins by $6.1M over 30 years
Pure ETF
Year 10$653k
Year 30$3.5M
Single Property
Year 10$566k
Year 30$3.9M
P&I
Property Compounding★ Best
Year 10$602k
Year 30$10.0M
P&I+Offset15 properties
Wealth Over Time
Total net wealth after CGT and sale costs if liquidating at each year
Breakeven Sensitivity
At your settings, property never beats ETFs over 30 years. Try higher growth or lower ETF returns.
| Growth ↓ ETF → | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3% | 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4% | 5 | 7 | — | — | — | — | — | — | — | — | — | — | — |
| 5% | 3 | 4 | 4 | 6 | — | — | — | — | — | — | — | — | — |
| 6% | 2 | 3 | 3 | 3 | 4 | 5 | — | — | — | — | — | — | — |
| 7% | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | — | — | — | — | — |
| 8% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | — | — | — |
| 9% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | — |
| 10% | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 15% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
≤3 years 4-5 years 6-10 years 11+ years Never
Newsletter
I build tools like this once in a while.
New calculators, templates, and side projects -- delivered less than weekly. I'll let you know when something useful ships.